Your Earnings Table
SELLING PRICE | YOU RECEIVE |
Above $5,000 | 70% |
$2,000 - $5,000 | 60% |
Under $2,000 | 50% |
SELLING PRICE | YOU RECEIVE |
Above $5,000 | 70% |
$2,000 - $5,000 | 60% |
Under $2,000 | 50% |
We do not charge any additional fees, period.
SELLING PRICE | YOU RECEIVE |
Above $5,000 | 70% |
$2,000 - $5,000 | 60% |
Under $2,000 | 50% |
SELLING PRICE | YOU RECEIVE |
Above $5,000 | 70% |
$2,000 - $5,000 | 60% |
Under $2,000 | 50% |
We do not charge any additional fees, period.